Sales Revenue
Million Baht
Net Profit
(Owner of the parent)
Million Baht
Ebitda
Million Baht
Unit: Million Baht
2023 2024 2025 Q1/2026
Statements of Financial Position
Total Assets 5,225.22 5,520.30 5,846.30 5,797.93
Total Liabilities 1,762.51 1,988.56 3,206.83 3,060.76
Total Equity 3,462.71 3,531.74 2,639.47 2,737.20
Paid-up Capital 480.00 480.00 480.00 450.00
Total Revenue 6,049.43 5,983.42 5,662.20 1,285.69
Profit (Loss) from Other Activities -34.84 -27.28 -18.69 -3.77
Net Profit 635.78 651.16 518.33 60.30
EPS (Baht) 0.66 0.68 0.57 0.07
Financial Ratios
ROA (%) 15.38 14.91 11.88 9.52
ROE (%) 20.29 20.02 18.16 15.31
Net profit margin (%) 10.45 10.90 9.01 4.41