Sales Revenue
Million Baht
Net Profit
(Owner of the parent)
Million Baht
Ebitda
Million Baht
Unit: Million Baht
2023 2024 2025 Q2/2026
Statements of Financial Position
Total Assets 5,225.22 5,520.30 5,846.30 5,891.02
Total Liabilities 1,762.51 1,988.56 3,206.83 3,388.21
Total Equity 3,462.71 3,531.74 2,639.47 2,502.81
Paid-up Capital 480.00 480.00 480.00 450.00
Total Revenue 6,049.43 5,983.42 5,662.20 2,617.72
Profit (Loss) from Other Activities -34.84 -27.28 -18.69 -9.97
Net Profit 635.78 651.16 518.33 130.19
EPS (Baht) 0.66 0.68 0.57 0.14
Financial Ratios
ROA (%) 15.38 14.91 11.88 8.35
ROE (%) 20.29 20.02 18.16 14.65
Net profit margin (%) 10.45 10.90 9.01 4.79