Sales Revenue
Million Baht
Net Profit
(Owner of the parent)
Million Baht
Ebitda
Million Baht
Unit: Million Baht
2022 2023 2024 Q1/2025
Statements of Financial Position
Total Assets 5,068.89 5,225.22 5,520.30 5,690.74
Total Liabilities 1,762.91 1,762.51 1,988.56 2,628.21
Total Equity 3,049.45 3,218.35 3,286.41 2,819.84
Paid-up Capital 480.00 480.00 480.00 480.00
Total Revenue 5,603.98 6,049.43 5,983.42 1,496.35
Profit (Loss) from Other Activities -25.42 -34.84 -27.28 -5.22
Net Profit 515.72 635.78 651.16 170.40
EPS (Baht) 0.54 0.66 0.68 0.18
Financial Ratios
ROA (%) 14.11 15.38 14.91 14.60
ROE (%) 17.52 20.29 20.02 21.31
Net profit margin (%) 9.13 10.45 10.90 11.47