Sales Revenue
Million Baht
Net Profit
(Owner of the parent)
Million Baht
Ebitda
Million Baht
Unit: Million Baht
2022 2023 2024 6M/2025
Statements of Financial Position
Total Assets 5,068.89 5,225.22 5,520.30 5,772.61
Total Liabilities 1,762.91 1,762.51 1,988.56 3,063.53
Total Equity 3,305.98 3,462.71 3,531.74 2,709.08
Paid-up Capital 480.00 480.00 480.00 480.00
Total Revenue 5,603.98 6,049.43 5,983.42 2,896.86
Profit (Loss) from Other Activities -25.42 -34.84 -27.28 -9.96
Net Profit 515.72 635.78 651.16 300.21
EPS (Baht) 0.54 0.66 0.68 0.33
Financial Ratios
ROA (%) 14.11 15.38 14.91 13.71
ROE (%) 17.52 20.29 20.02 21.75
Net profit margin (%) 9.13 10.45 10.90 10.28