Sales Revenue
Million Baht
Net Profit
(Owner of the parent)
Million Baht
Ebitda
Million Baht
Unit: Million Baht
2021 2022 2023 2024
Statements of Financial Position
Total Assets 4,152.27 5,068.89 5,225.22 5,520.30
Total Liabilities 1,061.59 1,762.91 1,762.51 1,988.56
Total Equity 2,837.66 3,049.45 3,218.35 3,286.41
Paid-up Capital 480.00 480.00 480.00 480.00
Total Revenue 4,391.09 5,603.98 6,049.43 5,983.42
Profit (Loss) from Other Activities 102.67 -25.42 -34.84 -27.28
Net Profit 437.17 515.72 635.78 651.16
EPS (Baht) 0.53 0.54 0.66 0.68
Financial Ratios
ROA (%) 13.48 14.11 15.38 14.91
ROE (%) 28.59 17.52 20.29 20.02
Net profit margin (%) 9.60 9.13 10.45 10.90