Sales Revenue
Million Baht
Net Profit
(Owner of the parent)
Million Baht
Ebitda
Million Baht
Unit: Million Baht
2020 2021 2022 2023
Statements of Financial Position
Total Assets 3,976.23 4,152.27 5,068.89 5,225.22
Total Liabilities 3,515.81 1,061.59 1,762.91 1,762.51
Equity 221.01 2,837.66 3,049.45 3,218.35
Total Ownership 460.43 3,090.68 3,305.98 3,462.71
Paid-up Capital 360.00 480.00 480.00 480.00
Premium on Share Capital 0 2,018.14 2,018.14 2,018.14
Statements of Income
Sales Revenue 4,392.91 4,357.89 5,556.14 6,015.85
Total Revenue 4,435.67 4,519.82 5,603.98 6,049.43
EBIT 174.75 547.69 650.62 791.49
Net Profit (Owner of the parent) 93.82 437.17 515.72 635.78
Net Profit 93.82 437.17 515.72 635.78
EPS (Baht)/1 0.13 0.53 0.54 0.66
Financial Ratios
ROA (%) 4.39 13.48 14.11 15.38
ROE (%) 42.45 28.59 17.52 20.29
Net profit margin (%) 1.67 9.33 9.13 10.45

Remarks:

/1 On May 16, 2019, the company changed the par value of its shares from 100 baht to 0.5 baht. This adjustment in par value affected the weighted average number of common shares used to calculate earnings per share. Consequently, the company presents the (adjusted) earnings per share for comparison purposes, as if the par value change had occurred from the beginning.

Unit: Million Baht
Q3/2021 Q4/2021 Q1/2022 Q2/2022 Q3/2022 Q4/2022 Q1/2023 Q2/2023 Q3/2023 Q4/2023 Q1/2024 Q2/2024 Q3/2024
Statements of Financial Position
Total Assets 3,738.30 4,152.27 4,264.61 4,500.24 4,916.27 5,068.89 5,075.08 5,218.85 5,183.17 5,225.22 5,497.53 5,652.63 5,397.20
Total Liabilities 873.50 1,061.59 1,072.15 1,286.02 1,680.49 1,762.91 1,627.58 1,800.65 1,817.00 1,762.51 1,826.06 2,062.70 2,010.90
Equity 2,619.20 2,837.66 2,940.81 2,947.69 2,947.69 3,049.45 3,196.70 3,157.24 3,098.88 3,218.35 3,410.65 3,327.78 3,161.07
Total Ownership 2,864.84 3,090.68 3,192.46 3,214.22 3,235.78 3,305.98 3,447.49 3,418.20 3,366.17 3,462.71 3,671.47 3,589.92 3,386.30
Paid-up Capital 2,498.14 2,498.14 2,498.14 2,498.14 2,498.14 2,498.10 2,498.14 2,498.14 2,498.14 2,498.14 2,498.14 2,498.14 2,498.14
Premium on Share Capital 2,018.14 2,018.14 2,018.14 2,018.14 2,018.14 2,018.14 2,018.14 2,018.14 2,018.14 2,018.14 2,018.14 2,018.14 2,018.14
Statements of Income
Sales Revenue 977.62 1,209.88 1,133.07 1,323.47 1,467.91 1,631.70 1,420.16 1,470.10 1,485.90 1,639.68 1,439.99 1,505.37 1,389.53
Total Revenue 986.21 1,221.55 1,143.59 1,339.42 1,486.91 1,634.06 1,427.38 1,480.67 1,497.74 1,643.63 1,457.65 1,512.51 1,397.33
EBIT 91.90 154.56 142.28 151.66 184.37 197.73 201.00 204.79 208.37 212.17 206.84 204.45 204.71
Net Profit (Owner of the parent) 61.60 120.88 105.37 115.83 142.06 152.46 154.01 156.67 160.07 165.04 157.56 162.24 163.32
Net Profit 59.47 116.16 104.94 115.70 142.11 149.03 151.90 155.37 159.16 165.85 155.85 160.64 165.67
EPS (Baht)/1 0.07 0.13 0.11 0.12 0.15 0.16 0.16 0.16 0.17 0.17 0.16 0.17 0.17
Financial Ratios
ROA (%) 12.48 14.12 12.66 13.05 14.62 14.11 15.19 15.67 15.48 15.30 15.06 14.63 15.03
ROE (%) 25.05 28.59 21.75 23.44 17.39 17.52 18.39 19.83 20.61 20.16 19.35 19.89 20.71
Net profit margin (%) 6.03 9.51 9.18 8.64 9.56 9.12 10.64 10.49 10.63 10.09 10.69 10.62 11.92

Remarks:

/1On May 16, 2019, the company changed the par value of its shares from 100 baht to 0.5 baht. This adjustment in par value affected the weighted average number of common shares used to calculate earnings per share. Consequently, the company presents the (adjusted) earnings per share for comparison purposes, as if the par value change had occurred from the beginning.